Nishnai Holiday

Latest News
Follow Us
GO UP

RENTALS

CAR & BUS RENTAL CHART 2021-22

MUMBAI LOCAL : (MINIMUM 8 HOURS 80 KM)
CAR TYPE NO OF PAX RATE EXTRA KM EXTRA Hrs Night Allowns
DEZIRE / XCENT 4 1700 12 125 200
MARAZZO 6 2300 13 150 300
INNOVA 6 2600 14 150 300
INNOVA CRYSTA 6 3000 16 200 300
BMW 5SERISE 4 9000 90 900 500
MERCEDES E CLASS 4 9000 90 900 500
MERCEDES S CLASS 4 16000 160 1600 500
OUTSTATION
CAR TYPE NO OF PAX A/C N-A/C MIN AVG/DAY DRIVER ALLOWANCE/DAY
DEZIRE/ETIOS/XCENT 4 12/KM 11/KM 300KM 300
TAVERA 8 13/KM 12/KM 300KM 300
MARAZZO 6 13/KM NA 300KM 300
INNOVA 6 14/KM NA 300KM 300
CRYSTA 6 16/KM NA 300KM 300
BUS RENTAL CHART
NO OF SEAT A/C N-A/C MIN AVG/DAY PERMIT DRIVER ALLOWANCE/DAY
13 SEATER WINGER 17/KM 16/KM 300 600 400
17 SEATER 20/KM 19/KM 300 800 400
20 SEATER 22/KM 20/KM 300 900 400
27 SEATER 33/KM 30/KM 300 1200 500
35 SEATER 36/KM 32/KM 300 1300 500
45 SEATER 48/KM 35/KM 300 1500 500
49 SEATER 50/KM 37/KM 300 1700 500
45 SEATER VOLVO 80/KM NA 300 2000 500
49 SEATER VOLVO MULTIAXLE 100/KM NA 300 2200 800
*TERMS & CONDITIONS*
KM Start Garage to Garage
Balance payment will be paid before starting the journey
Toll/Tax/Entry/Parking to be paid by party.
Minimum average will be out stn. Charged 300km per day.
Night allowance will be charged after 12.00 midnight.
50% of the trip amount should be paid in advance
Other state tax will be paid by party at the check-post.
G.S.T 5.00% Extra.