Nishnai Holiday

Latest News
Follow Us
GO UP

CAR & BUS RENTAL CHART

CAR & BUS RENTAL CHART 2024-25

MUMBAI LOCAL : (MINIMUM 8 HOURS 80 KM)
CAR TYPE NO OF PAX RATE EXTRA KM EXTRA Hrs Night Allowns
DEZIRE / AURA 4 1800 12 125 200
INNOVA 6 2500 13 150 300
INNOVA CRYSTA 6 3000 14 150 300
INNOVA HYCROSS 6 3500 16 200 300
FORTUNER 6 5500 55 550 500
BMW 5SERISE 4 9500 95 950 500
MERCEDES E CLASS 4 9000 90 900 500
AUDI 4 14000 140 1400 1000
OUTSTATION
CAR TYPE NO OF PAX A/C MIN AVG/DAY DRIVER ALLOWANCE/DAY
DEZIRE/AURA 4 13/KM 300KM 400
INNOVA 8 13/KM 300KM 400
INNOVA CRYSTA 6 13/KM 300KM 400
INNOVA HYCROSS 6 14/KM 300KM 400
FORTUNER 6 16/KM 300KM 400
BUS RENTAL CHART
NO OF SEAT A/C MIN AVG/DAY PERMIT DRIVER ALLOWANCE/DAY
13 SEATER TT 22/KM 300 700 500
17 SEATER TT 25/KM 300 800 500
20 SEATER TT 28/KM 300 900 500
17 URBANIA 35/KM 300 1500 800
35 SEATER 45/KM 300 1500 800
45 SEATER 55/KM 300 1800 800
49 SEATER 58/KM 300 1800 800
43 SEATER VOLVO 105/KM 300 2500 1000
52 SEATER VOLVO MULTIAXLE 125/KM 300 2500 1000

*TERMS & CONDITIONS*

KM Start Garage to Garage
Balance payment will be paid before starting the journey
Toll/Tax/Entry/Parking to be paid by party.
Minimum average will be out stn. Charged 300km per day.
Night allowance will be charged after 11.30 midnight.
50% of the trip amount should be paid in advance
Other state tax will be paid by party at the check-post.
G.S.T 12.00% Extra.