Nishnai Holiday

Latest News
Follow Us
GO UP

CAR & BUS RENTAL CHART 2024-25

MUMBAI LOCAL : (MINIMUM 8 HOURS 80 KM)
CAR TYPE NO OF PAX RATE EXTRA KM EXTRA Hrs Night Allowns
DEZIRE / AURA 4 2200 13 150 400
INNOVA 6 3000 17 200 400
INNOVA CRYSTA 6 3500 19 250 400
INNOVA HYCROSS 6 4000 25 300 500
FORTUNER 6 7500 60 650 500
BMW 5SERISE 4 11000 110 1000 500
MERCEDES E CLASS 4 13500 115 1500 500
AUDI 4 17000 140 1800 1000
OUTSTATION
CAR TYPE NO OF PAX A/C MIN AVG/DAY DRIVER ALLOWANCE/DAY
DEZIRE/AURA 4 13/KM 300KM 400
INNOVA 7 17/KM 300KM 400
INNOVA CRYSTA 7 19/KM 300KM 400
INNOVA HYCROSS 7 24/KM 300KM 500
FORTUNER 7 55/KM 300KM 500
BUS RENTAL CHART
NO OF SEAT A/C MIN AVG/DAY PERMIT DRIVER ALLOWANCE/DAY
13 SEATER TT 22/KM 300 700 500
17 SEATER TT 25/KM 300 800 500
20 SEATER TT 27/KM 300 900 500
17 URBANIA 35/KM 300 1300 500
35 SEATER 45/KM 300 1400 800
45 SEATER 55/KM 300 1700 800
49 SEATER 57/KM 300 1700 800
43 SEATER VOLVO 100/KM 300 2500 1000
52 SEATER VOLVO MULTIAXLE 135/KM 300 2500 1000

*TERMS & CONDITIONS*

KM Start Garage to Garage
Balance payment will be paid before starting the journey
Toll/Tax/Entry/Parking to be paid by party.
Minimum average will be out stn. Charged 300km per day.
Night allowance will be charged after 11.30 midnight.
50% of the trip amount should be paid in advance
Other state tax will be paid by party at the check-post.
G.S.T 12.00% Extra.